Form 13F-HR · CIK 0002045724 · filer no. 028-24925
Everything below is the reported book as of 2026-03-31, the last day of the quarter. It became public 2026-05-18. Nothing here is live.
Next filing due
Friday, August 14, 2026
Q2 2026, covering the quarter ending June 30. That is 20 days away. This filer has used the full 45 days every quarter so far, so expect it after the close on the deadline itself.
Weight is each line as a share of the $13.68B total reported book. Last change is how that weight moved versus the prior filing (Q4 2025) — e.g. −30% means the position shrank to 70% of its former weight. NEW = opened this quarter. Puts are bearish exposure, shown as Short.
| Ticker | Side | Issuer | Weight | Last change |
|---|---|---|---|---|
| BE | Long | Bloom Energy Corp | 6.4% | -60% |
| SNDK | Long | Sandisk Corp | 5.3% | +17% |
| CRWV | Long | Coreweave Inc | 4.1% | -49% |
| IREN | Long | Iren Limited | 2.9% | -51% |
| CORZ | Long | Core Scientific Inc New | 2.8% | -63% |
| APLD | Long | Applied Digital Corp | 2.3% | -54% |
| RIOT | Long | Riot Platforms Inc | 1.0% | -27% |
| CLSK | Long | Cleanspark Inc | 0.8% | +154% |
| SEI | Long | Solaris Energy Infras Inc | 0.5% | -71% |
| TE | Long | T1 Energy Inc | 0.3% | NEW |
| BITF | Long | Bitfarms Ltd | 0.3% | -4% |
| BTDR | Long | Bitdeer Technologies Group | 0.2% | -40% |
| PSIX | Long | Power Solutions Intl Inc | 0.2% | -57% |
| WYFI | Long | Whitefiber Inc | 0.2% | -70% |
| AMD | Long | Advanced Micro Devices Inc | 0.1% | NEW |
| BW | Long | Babcock & Wilcox Enterprises | 0.1% | -7% |
| SAI | Long | Sharonai Holdings Inc | 0.1% | NEW |
| PUMP | Long | Propetro Hldg Corp | <0.1% | -39% |
| SMH | Long | Vaneck Etf Trust | <0.1% | NEW |
| INTC | Long | Intel Corp | <0.1% | >+999% |
| TSM | Long | Taiwan Semiconductor Manufac | <0.1% | NEW |
| HIVE | Long | Hive Digital Technologies Lt | <0.1% | NEW |
| ASML | Long | Asml Hldg Nv N Y Registry | <0.1% | NEW |
| MU | Long | Micron Technology Inc | <0.1% | NEW |
| GLW | Long | Corning Inc | <0.1% | NEW |
| NVDA | Long | Nvidia Corporation | <0.1% | NEW |
| MUCALL | Long | Micron Technology Inc | 3.1% | NEW |
| SNDKCALL | Long | Sandisk Corp | 2.8% | NEW |
| TSMCALL | Long | Taiwan Semiconductor Manufac | 2.6% | NEW |
| CRWVCALL | Long | Coreweave Inc | 1.0% | -93% |
| BECALL | Long | Bloom Energy Corp | 0.4% | -37% |
| SMHPUT | Short | Vaneck Etf Trust | 14.9% | NEW |
| NVDAPUT | Short | Nvidia Corporation | 11.5% | NEW |
| ORCLPUT | Short | Oracle Corp | 7.8% | NEW |
| AVGOPUT | Short | Broadcom Inc | 7.4% | NEW |
| AMDPUT | Short | Advanced Micro Devices Inc | 7.1% | NEW |
| MUPUT | Short | Micron Technology Inc | 4.3% | NEW |
| TSMPUT | Short | Taiwan Semiconductor Manufac | 3.9% | NEW |
| ASMLPUT | Short | Asml Hldg Nv N Y Registry | 3.6% | NEW |
| INTCPUT | Short | Intel Corp | 1.2% | NEW |
| GLWPUT | Short | Corning Inc | 0.2% | NEW |
| INFYPUT | Short | Infosys Ltd | <0.1% | -69% |
Present last quarter, absent now: INTC calls ($747M), LITE ($479M), CIFR ($155M), EQT ($133M), COHR ($89M), TSEM ($85M), KRC ($50M), HUT ($40M), EQT calls ($38M), LBRT ($10M).
A 13F shows long equity and certain listed options held on the last day of the quarter, and nothing else. Short sales are not reported. Options appear at the notional value of the underlying, so a put line says nothing about strike, expiry, premium paid, or whether it hedges a position that is itself invisible here. Compare it to the previous quarter, not to today's market.
Source: SEC EDGAR filing history. Generated 2026-07-25 20:35.